|
|
|
![]() |
|
|
![]() |
|
| Rates from/ to Port Canaveral - Cape Canaveral & Cocoa Beach (Rates Are Subject to 20% Driver's Gratuity) |
| From/To Port Canaveral, Cocoa Beach or Cape Canaveral |
1-4 pass Town Car |
5-10 pass SUV/Van |
11-14 pass Van |
15-24 pass Minibus |
25-30 pass Minibus |
31-40 pass Minibus |
41-55 pass Bus |
1-8 pass Limousine |
1-14 pass Limousine |
| 1way | R / T |
1Way | R / T |
1Way | R / T |
1Way | R / T |
1Way | R / T |
1Way | R / T |
1Way | R / T |
1Way | R / T |
1Way | R / T |
|
| Orlando Airport - OIA Hotels |
100 | 190 |
130 | 240 |
160 | 290 |
260 | 490 | 280 | 530 |
300 | 570 |
340 | 650 |
195 | 370 |
250 | 480 |
| Disney - Lake Buena Vista |
125 | 230 |
150 | 280 |
170 | 320 |
275 | 540 |
300 | 580 |
325 | 630 |
375 | 730 |
225 | 430 |
275 | 530 |
| Kissimmee Hotels Area |
125 | 230 |
150 | 280 |
170 | 320 |
275 | 540 |
300 | 580 |
325 | 630 |
375 | 730 | 225 | 430 |
275 | 530 |
| Universal Studios Hotels |
125 | 230 |
150| 280 |
170 | 320 |
275 | 540 |
300 | 580 |
325 | 630 |
375 | 730 |
225 | 430 |
275 | 530 |
| Sea World - International Drive |
100 | 190 |
130 | 240 |
160 | 290 |
260 | 490 |
280 | 530 |
300 | 570 |
340 | 650 | 195 | 370 |
250 | 480 |
| Down Town Orlando - Amtrak |
125 | 230 |
150 | 280 |
170 | 320 |
275 | 540 |
300 | 580 | 325 | 630 |
375 |730 | 225 | 430 |
275 | 530 |
| Sanford Airport - Lake Mary |
140 | 260 |
175 | 330 |
200 | 380 |
340 | 650 |
350 | 670 |
365 | 700 |
420 | 810 |
240 | 460 |
330 | 640 |




![]() |
![]() |
![]() |
![]() |